Firefly 2019.4
10/17/2019-11/7/2019
Open
No. | Name | Rate | Pts | Rnd1 | Rnd2 |
1 | Moore,Eli | 1805 | 1.0 | W3 | L2 |
2 | Rabulan, Leo | 2038 | 2.0 | -H- | W1 |
3 | Smith, Daniel Maxw | 1546 | 0.0 | L1 | -H- |
U1505
No. | Name | Rate | Pts | Rnd1 | Rnd2 |
1 | Simmons, Ross | 1392 | 2.0 | W9 | W5 |
2 | Ravan,Brennan | 1432 | 2.0 | W6 | W4 |
3 | Blind, Birney F | 1190 | 1.0 | -U- | W9 |
4 | Bilen, Eren | 1.0 | W7 | L2 | |
5 | Somesula, Krishna | 1342 | 1.0 | W8 | L1 |
6 | Zheng, Bryan | 648 | 0.5 | L2 | -H- |
7 | Howell, Stephen | 0.5 | L4 | -H- | |
8 | Quinones, Mykael | 0.5 | L5 | -H- | |
9 | Mahoney, Vincent S | 1046 | 0.0 | L1 | L3 |
Furthermore, many of such third-party processing companies are scams. mortgage payment calculator canada First National uses reasonable efforts to incorporate accurate and up-to-date information with this calculator, but cannot guarantee that all information is accurate, complete or current at all times. mortgage payment calculator canada
ReplyDelete